Home / Cut a Rock Pickaxes — All Pickaxes and the Best First Buy (Roblox)
Last checked: 2026-11-05 · Game updated: 2026-11-03
Cut a Rock Pickaxes — All Pickaxes and the Best First Buy (Roblox)
Cut a Rock on Roblox has 38 pickaxes on the Sportskeeda ladder. The best pickaxe at the end of that ladder is Infinity Reign. The best first purchase is the Copper Pickaxe.
How to read the bands
Sportskeeda lists every rung from Stone through Infinity Reign. AllThingsHow’s November 5 upgrade guide lists 33 of them and stops before Eclipse, Galaxy, Abyss Raider, Final Verdict, and Eternal Phoenix. Iron and Golden have different cash prices. Soul Sovereign is printed as 6.33 sextillion by Sportskeeda and $6.3Sx by AllThingsHow, with different precision. Lunar Judgment has a different power figure: 619.99 octillion versus x33No. Alternate columns retain the source notation without resolving those differences.
The band labels are my grouping by price step, not a player vote. Inside one band I am not ranking a winner. Sportskeeda also never publishes how long a given pickaxe takes to break a rock, so this is not a damage-per-second chart.
Stone is free and mines at 20x. Copper is 3,000 cash and 150x, and both the starter guide and Sportskeeda agree on that pair. Iron is 25,000 on Sportskeeda and 12,000 cash or 80 Robux on the November 5 guide. Golden is 80,000 versus 46,000 cash or 92 Robux. Both alternatives stay visible.
Full ladder
Cash figures above one million stay in Sportskeeda’s words (million, billion, trillion, and onward). I did not convert them to scientific notation. Filter and sort still show every row when scripts are off.
| # | Pickaxe | Cost (SK) | ATH cash alt | Mining power (SK) | ATH power alt | Band | Status | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Stone Pickaxe | 0 (default) | — | 20x | — | Starter | 2 sources | — |
| 2 | Copper Pickaxe | 3,000 | — | 150x | — | Starter | 2 sources | First paid upgrade |
| 3 | Iron Pickaxe | 25,000 | $12K | 1,100x | — | Early | 2 sources | — |
| 4 | Golden Pickaxe | 80,000 | $46K | 7,800x | — | Early | 2 sources | — |
| 5 | Emerald Pickaxe | 180,000 | — | 57,000x | — | Early | 2 sources | — |
| 6 | Crystal Pickaxe | 690,000 | — | 410,000x | — | Early | 2 sources | — |
| 7 | Shadow Pickaxe | 2.7 million | — | 3 million x | — | Early | 2 sources | — |
| 8 | Magma Pickaxe | 11 million | — | 22 million x | — | Early | 2 sources | — |
| 9 | Amethyst Pickaxe | 41 million | — | 160 million x | — | Mid | 2 sources | — |
| 10 | Obsidian Pickaxe | 160 million | — | 1.2 billion x | — | Mid | 2 sources | — |
| 11 | Sapphire Pickaxe | 630 million | — | 8.6 billion x | — | Mid | 2 sources | — |
| 12 | Vinebloom Pickaxe | 2.4 billion | — | 63 billion x | — | Mid | 2 sources | — |
| 13 | Opal Pickaxe | 9.5 billion | — | 460 billion x | — | Mid | 2 sources | — |
| 14 | Toxic Pickaxe | 37 billion | — | 3.3 trillion x | — | Mid | 2 sources | — |
| 15 | Cyber Striker | 140 billion | — | 24 trillion x | — | Mid | 2 sources | — |
| 16 | Quantum Core | 560 billion | — | 180 trillion x | — | Mid | 2 sources | — |
| 17 | Divine Halo | 2.2 trillion | — | 1.3 quadrillion x | — | Late | 2 sources | — |
| 18 | Void Rift | 8.6 trillion | — | 9.5 quadrillion x | — | Late | 2 sources | — |
| 19 | Glacial Star | 34 trillion | — | 69 quadrillion x | — | Late | 2 sources | — |
| 20 | Demon Spike | 130 trillion | — | 510 quadrillion x | — | Late | 2 sources | — |
| 21 | Eclipse | 510 trillion | — | 3.7 quintillion x | — | Late | 1 sources | — |
| 22 | Galaxy | 2 quadrillion | — | 27 quintillion x | — | Late | 1 sources | — |
| 23 | Moonstone | 7.8 quadrillion | — | 200 quintillion x | — | Late | 2 sources | — |
| 24 | Chrono Gear | 30 quadrillion | — | 1.4 sextillion x | — | Late | 2 sources | — |
| 25 | Rainbow Prism | 120 quadrillion | — | 10 sextillion x | — | Late | 2 sources | — |
| 26 | Reaper’s Lantern | 460 quadrillion | — | 77 sextillion x | — | Late | 2 sources | — |
| 27 | Abyss Raider | 1.8 quintillion | — | 560 sextillion x | — | Late | 1 sources | — |
| 28 | Shogun’s Wrath | 7 quintillion | — | 4.1 septillion x | — | Endgame | 2 sources | — |
| 29 | Bloodthorn | 27 quintillion | — | 30 septillion x | — | Endgame | 2 sources | — |
| 30 | Crystal Sanctum | 110 quintillion | — | 220 septillion x | — | Endgame | 2 sources | — |
| 31 | Pharaoh’s Curse | 410 quintillion | — | 1.6 octillion x | — | Endgame | 2 sources | — |
| 32 | Crimson Howl | 1.6 sextillion | — | 12 octillion x | — | Endgame | 2 sources | — |
| 33 | Soul Sovereign | 6.33 sextillion | $6.3Sx (ATH) | 84.99 octillion x | — | Endgame | 2 sources | ATH prints $6.3Sx; SK prints 6.33 sextillion. Precision differs. |
| 34 | Lunar Judgment | 25 sextillion | — | 619.99 octillion x | x33No (ATH) | Endgame | 2 sources | Power differs: ATH x33No; SK 619.99 octillion. |
| 35 | Final Verdict | 96 sextillion | — | 4.49 nonillion x | — | Endgame | 1 sources | — |
| 36 | Eternal Phoenix | 370 sextillion | — | 33 nonillion x | — | Endgame | 1 sources | — |
| 37 | Timebreaker | 1.5 septillion | — | 240 nonillion x | — | Endgame | 2 sources | — |
| 38 | Infinity Reign | 5.7 septillion | — | 1.8 decillion x | — | Endgame | 2 sources | Last on the Sportskeeda ladder |
Questions
What is the best pickaxe in Cut a Rock?
Infinity Reign is the last rung Sportskeeda lists, at 5.7 septillion cash and 1.8 decillion x. For a new save, Copper at 3,000 cash is the first purchase both guides treat as the step out of Room 1 Commons.
Why are there two Iron prices?
Sportskeeda says 25,000. AllThingsHow’s November 5 guide says 12,000. They were checked the same day and they disagree, so both stay.
Do the bands mean one pickaxe is stronger inside the band?
No. A band is only a slice of the ladder. Strength on this page is the mining-power column from Sportskeeda.
Keep going
Sources
- Sportskeeda — all pickaxes — checked 2026-11-05
- AllThingsHow upgrade guide — checked 2026-11-05
- AllThingsHow starter guide — checked 2026-11-05